BCMoore Rankings - NCAA Football
C = conference
* = game played against a conference opponent
D = district
* = game played against a district opponent
Stren = rating of individual game played by team, standard regression
O = overtime
Resid = measure of team performance versus expectation.
Negative Resid = team played below expectations.
Positive Resid = team played above expectations.
M = modifications:
X = game is excluded from pre-regression data set.
* = game is excluded when developing post-regression Mod score.
pre-game predict = prediction is based on information known before the game is played.
current predict = prediction is based on current information.
Team Stdev = measure of variability of the team based on Stren scores.
-----------------------------------------------
Portland St
Class: 1B Class Rank: 83 Overall: (0-4) Overall Strength = 109.64
Conference: Big Sky Conference Record: (0-1) | District: 1B-01 Record: (0-2)
pre-game current
N Date Location C D Stren Pts Opp O Cl Rnk (W-L) Opponent Resid M Predict Predict
1 08-29-2026 Home L * * 113.75 24 31 1B 25 (3-1) UC-Davis 8.21 -12.38 -15.21
2 09-05-2026 Away L 114.28 20 53 1A 82 (1-2) San Diego St 8.74 * -21.59 -41.74
3 09-12-2026 Home L * 105.72 23 47 1B 18 (3-1) North Dakota 0.19 * -14.19 -24.19
4 09-18-2026 Away L 88.41 0 84 1A 43 (2-1) Oregon -17.13 * -28.89 -66.87
5 09/26/2026 Away * * 1B 69 (2-2) Weber St -7.81
6 10/10/2026 Home * * 1B 119 (0-4) Utah Tech 17.55
7 10/17/2026 Away * * 1B 30 (3-1) Northern Arizona -17.87
8 10/24/2026 Away * * 1B 8 (3-0) Idaho St -35.24
9 10/31/2026 Home * * 1B 70 (0-4) Idaho -1.65
10 11/07/2026 Away * * 1B 71 (3-1) Montana -7.01
11 11/13/2026 Home * * 1B 81 (1-3) Southern Utah 2.46
12 11/21/2026 Away * * 1B 50 (1-3) Eastern Washington -12.49
Averages 105.54 16.8 53.8
Best game: 114.28 = 33 point loss to San Diego St
Worst game: 88.41 = 84 point loss to Oregon
Team stdev: 12.07